Players
JSJ
NBALIVE
Jabari Smith Jr.
Houston Rockets · F
NEXT: @ MIA · Nov 16 · 7:30 PM ET
POINTS · AVG
15.4
Season avg · 14 games
REBOUNDS · AVG
6.3
Season avg · 14 games
ASSISTS · AVG
2.2
Season avg · 14 games
3-POINTERS MADE · AVG
2.4
Season avg · 14 games
PTS + REB + AST · AVG
23.9
Season avg · 14 games
Performance Trend
TODAY'S LINE 14.5OVER in 3/10
Game Log
| DATE | OPP | RESULT | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| Nov 15 | @ WAS | W 147-119 | 9 | 6 | 5 | 1 | 20 |
| Nov 13 | vs UTA | W 125-118 | 6 | 3 | 0 | 1 | 9 |
| Nov 11 | vs GSW | W 115-108 | 14 | 8 | 0 | 2 | 22 |
| Nov 9 | vs DEN | W 110-100 | 14 | 7 | 3 | 2 | 24 |
| Nov 7 | @ PHX | L 99-102 | 15 | 9 | 2 | 1 | 26 |
| Nov 4 | vs MIN | L 107-117 | 11 | 4 | 2 | 2 | 17 |
| Nov 2 | vs BOS | W 109-93 | 14 | 10 | 0 | 4 | 24 |
| Oct 31 | vs OKC | W 119-98 | 30 | 9 | 5 | 6 | 44 |
| Oct 30 | @ DAL | L 111-116 | 22 | 3 | 2 | 3 | 27 |
| Oct 28 | @ MIL | W 132-100 | 14 | 2 | 2 | 3 | 18 |
| Oct 26 | vs ATL | W 120-110 | 16 | 12 | 5 | 2 | 33 |
| Oct 24 | @ ATL | W 121-114 | 14 | 5 | 3 | 2 | 22 |
| Oct 23 | @ SAS | W 114-110 | 7 | 5 | 1 | 1 | 13 |
| Oct 21 | vs DAL | W 128-110 | 30 | 5 | 1 | 4 | 36 |
Performance Splits
STATFORGE PRO
Performance splits is a Pro feature
Unlock prop research, matchup deep dives, projections vs lines, performance splits and saved picks.
$12.99/ month